A Comparison of Venn Machine with Platt's Method in Probabilistic Outputs. / Zhou, Chenzhe; Nouretdinov, Ilia; Luo, Zhiyuan; Adamskiy, Mitya; Coldham, Nick; Gammerman, Alex.
12th INNS EANN-SIG International Conference, EANN 2011 and 7th IFIP WG 12.5 International Conference, Artificial Intelligence Applications and Innovations 2011, Corfu, Greece, September 15-18, 2011, Proceedings , Part II. . 2011. p. 483-.Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Published
| Original language | English |
|---|---|
| Title | 12th INNS EANN-SIG International Conference, EANN 2011 and 7th IFIP WG 12.5 International Conference, Artificial Intelligence Applications and Innovations 2011, Corfu, Greece, September 15-18, 2011, Proceedings , Part II. |
| Publication date | 2011 |
| Pages | 483- |
| State | Published |
| Conference | Artificial Intelligence Applications and Innovations |
|---|---|
| Country | Greece |
| City | Corfu |
| Period | 15/09/11 → 18/09/11 |
ID: 4319811